Bullets 2001 LYSA U9
![]()
Welcome Visitor#
|
|
12/9/2001 - Bullets Go to Pepsi Cup Semi-finals The Bullets made it to the semi-finals of the Pepsi Cup for the third straight year. With 20 teams is the league, this was a great accomplishment for the Bullets, finishing in the final four. |
|
|
10/21/2001 - Bullets Win SAL 6v6 Tournament The Bullets won their second consecutive SAL 6v6 Tournament by defeating the Cayotes in a Shoot-out. The game was tied 2-2 at the end of regulation and after 2 overtime periods. The win came on the 7th kick of the shootout. Congratulations to the Bullets for a great tournament. |
| SPRING 2002 | |||||
| Date | Time | H/V | Field | Opponent | Results |
| Sat 2/16/02 | 8:00am | V | M-9 | Angelle | W |
| Sat 2/23/02 | 8:00am | V | M-9 | Baudoin | L |
| Sat 3/2/02 | 9:30am | V | M-9 | Foreman | Rainout |
| Sat 3/9/02 | 10:00am | V | M-12 | Dr. Pepper | W |
| Sat 3/9/02 | 1:00pm | V | M-9 | Dr. Pepper | L |
| Sun 3/10/02 | 1:00pm | H | M-10 | Dr. Pepper | W |
| Sun 3/10/02 | 3:00pm | H | M-10 | Dr. Pepper | L |
| Sat 3/16/02 | 1:45pm | V | M-9 | LaPrairie | |
| Sun 3/17/02 | 1:00pm | H | M-9 | Vining | |
| Sat 3/23/02 | 1:45pm | H | M-9 | Leger | |
| Sat 4/6/02 | 9:30am | V | M-9 | Foreman | |
| * | |||||
| * | |||||
| FALL 2001 | |||||
| Date | Time | H/V | Field | Opponent | Results |
| Sat 9/22/01 | 8:00am | H | M-9 | Miller | W |
| Sat 9/29/01 | 11:00am | V | M-BB2 | Robideaux | W |
| Thu 10/4/01 | 7:00pm | H | M-BB1 | Foreman | L |
| Sat 10/6/01 | 2:00pm | V | M-BB2 | Vinning | W |
| Sat 10/20/01 | 2:00pm | SAL | 6v6 Tourn | W | |
| Sat 10/20/01 | 4:10pm | SAL | 6v6 Tourn | W | |
| Sun 10/21/01 | 2:00pm | SAL | 6v6 Tourn | W | |
| Sun 10/21/01 | 4:00pm | SAL | 6v6 Tourn | W | |
| Wed 10/24/01 | 5:45pm | H | M-BB1 | Hebert | W |
| Sat 10/27/01 | 9:30am | V | M-9 | Angelle | W |
| Sat 11/3/01 | 8:00am | H | M-9 | Menard | W |
| Sat 11/10/01 | 9:15AM | H | M-9 | Laprairie | L |
| Thu 11/15/01 | 7:00PM | H | M-BB2 | Foreman | T |
| Sat 11/17/01 | 10:30AM | V | M-9 | Graciana | T |
| Thu 12/6/01 | 7:15PM | M-8 | PEPSI CUP | W | |
| Sat 12/8/01 | 10:30AM | M-11 | PEPSI CUP | W | |
| Sat 12/8/01 | 2:15PM | M-9 | PEPSI CUP | L | |
| Sun 12/9/01 | 11:30AM | M-8 | PEPSI CUP | L |
Related Links:
This page was generated by EZHomepage 2000 Adapted from Ethos Online's Version of Manny Juan's EZHomepg